Altium Designer Pick and Place Locations
C:\Users\Jose\Desktop\DXP\DXP_2019\PAC5527EVK1_RevE0\Project Outputs for PAC5527EVK1_RevA\PAC5527EVK1_RevA_OutputFiles\Pick Place\Pick Place for PAC5527EVK1_RevA.txt

========================================================================================================================
File Design Information:

Date:       05/05/19
Time:       16:39
Revision:   Not in VersionControl
Variant:    No variations
Units used: mil

Designator Comment        Layer       Footprint           Center-X(mil) Center-Y(mil) Rotation Description                             
S3         SW-PB          TopLayer    FSMSM_SW            1314.134      159.000       180      Switch                                  
L1         Inductor       TopLayer    ASPI-4030S          1125.945      825.000       0        Inductor                                
U1         PAC5527        TopLayer    TQFN66-48           1125.000      1150.000      0        PAC5527                                 
C6         "0.1 uF"       TopLayer    0603-SMT            1330.000      839.567       90       Capacitor                               
C3         "1 uF"         BottomLayer 0603-SMT            1240.000      1139.567      270      Capacitor                               
R41        ""             TopLayer    0603-SMT            310.433       1250.000      0        "RES 3.3K OHM 1/10W 5% 0603 SMD"        
J12        "Header 10X2H" TopLayer    MIPI20              125.000       1825.000      360      "Header, 10-Pin, Dual row, Right Angle" 
J13        ""             TopLayer    HDR1X4              150.000       1200.000      270      "CONN HEADER .100 SINGL STR 4POS"       
C35        ""             TopLayer    0603-SMT            1140.000      1385.433      270      Capacitor                               
TP13       WH             TopLayer    TP63                1970.000      1395.000      0        "Glass Beaded Test Point"               
TP12       VH             TopLayer    TP63                2095.000      1035.000      0        "Glass Beaded Test Point"               
TP11       UH             TopLayer    TP63                2045.000      465.000       0        "Glass Beaded Test Point"               
TP10       WL             TopLayer    TP63                1705.000      1565.000      0        "Glass Beaded Test Point"               
TP9        VL             TopLayer    TP63                2095.000      815.000       0        "Glass Beaded Test Point"               
TP8        UL             TopLayer    TP63                2135.000      155.000       0        "Glass Beaded Test Point"               
TP7        VM             TopLayer    TP63                3050.000      125.000       0        "Glass Beaded Test Point"               
TP6        VM             TopLayer    TP63                2950.000      2300.000      0        "Glass Beaded Test Point"               
TP4        GND            TopLayer    TP63                2350.000      2175.000      0        "Glass Beaded Test Point"               
TP3        GND            TopLayer    TP63                275.000       100.000       0        "Glass Beaded Test Point"               
TP2        GND            TopLayer    TP63                870.000       425.000       0        "Glass Beaded Test Point"               
TP1        GND            TopLayer    TP63                300.000       950.000       0        "Glass Beaded Test Point"               
R32        Res2           TopLayer    0603-SMT            770.433       225.000       360      ""                                      
D16        5V             TopLayer    0603-LED            773.504       155.000       180      "LED RED CLEAR 1206 SMD"                
R35        Res2           TopLayer    0603-SMT            2689.567      2150.000      180      ""                                      
J9         "Header 16"    TopLayer    HDR1X16             550.000       975.000       270      "Header, 16-Pin"                        
J8         "Header 16"    TopLayer    HDR1X16             1175.000      1950.000      360      "Header, 16-Pin"                        
D7         VIN            TopLayer    0603-LED            2543.504      2150.000      180      "LED RED CLEAR 1206 SMD"                
C23        ""             TopLayer    0805                1250.000      825.000       270      Capacitor                               
C22        ""             BottomLayer 0603-SMT            1045.000      1020.433      90       Capacitor                               
C21        ""             BottomLayer 0603-SMT            1110.000      1020.433      90       Capacitor                               
C20        "Cap Pol1"     TopLayer    VS_5.3mm_ElectroCap 1062.165      620.000       360      "Polarized Capacitor (Radial)"          
J7         ""             TopLayer    HDR1X4              1075.000      1725.000      360      "CONN HEADER .100 SINGL STR 4POS"       
R24        100K           TopLayer    0603-SMT            3439.567      1285.000      180      Resistor                                
R19        100            TopLayer    0603-SMT            2350.433      1565.000      360      Resistor                                
R18        100            TopLayer    0603-SMT            2350.433      965.000       360      Resistor                                
R14        ".1 Ohm"       TopLayer    2512                2433.268      1675.000      180      "RES .10 OHM 3W 1% 2512 SMD"            
R13        ".1 Ohm"       TopLayer    2512                2433.268      1075.000      180      "RES .10 OHM 3W 1% 2512 SMD"            
R8         100            TopLayer    0603-SMT            2514.567      1565.000      180      Resistor                                
R7         100            TopLayer    0603-SMT            2514.567      965.000       180      Resistor                                
C16        "3300 pF"      TopLayer    0603-SMT            861.968       1053.622      180      Capacitor                               
C15        "3300 pF"      TopLayer    0603-SMT            861.968       1113.622      180      Capacitor                               
C13        "1000 pf"      TopLayer    0603-SMT            861.968       913.622       180      Capacitor                               
C12        "1000 pf"      TopLayer    0603-SMT            861.968       853.622       180      Capacitor                               
C11        "1000 pf"      TopLayer    0603-SMT            861.968       978.622       180      Capacitor                               
R4         100            TopLayer    0603-SMT            2514.567      365.000       180      Resistor                                
R6         100            TopLayer    0603-SMT            2350.433      365.000       360      Resistor                                
C4         "3300 pF"      TopLayer    0603-SMT            866.968       1173.622      180      Capacitor                               
C5         ""             TopLayer    0603-SMT            854.567       1240.000      180      Capacitor                               
C1         ""             TopLayer    0603-SMT            1095.000      1385.433      90       Capacitor                               
C7         ""             TopLayer    0603-SMT            955.000       809.567       270      Capacitor                               
C2         ""             TopLayer    0603-SMT            1190.000      1385.433      270      Capacitor                               
J4         "FASTON TAB"   TopLayer    Spade_TAB           3200.000      1675.000      0        "FASTON TAB"                            
J2         "FASTON TAB"   TopLayer    Spade_TAB           3200.000      475.000       0        "FASTON TAB"                            
J6         "FASTON TAB"   TopLayer    Spade_TAB           2450.000      2375.000      360      "FASTON TAB"                            
J5         "FASTON TAB"   TopLayer    Spade_TAB           3250.000      2375.000      180      "FASTON TAB"                            
J3         "FASTON TAB"   TopLayer    Spade_TAB           3200.000      1075.000      180      "FASTON TAB"                            
R15        1              TopLayer    0603-SMT            1497.933      1150.000      180      Resistor                                
R9         1              TopLayer    0603-SMT            1497.933      1062.500      180      Resistor                                
R1         1              TopLayer    0603-SMT            1497.933      977.500       180      Resistor                                
D6         Diode          TopLayer    SOD-523             1495.965      1107.500      360      "DIODE SWITCHING 75V 0.15A SOD523"      
D4         Diode          TopLayer    SOD-523             1495.965      1020.000      360      "DIODE SWITCHING 75V 0.15A SOD523"      
D2         Diode          TopLayer    SOD-523             1495.965      935.000       360      "DIODE SWITCHING 75V 0.15A SOD523"      
R29        4.3K           TopLayer    0603-SMT            3290.433      1875.000      180      Resistor                                
R28        4.3K           TopLayer    0603-SMT            3295.433      1285.000      180      Resistor                                
R27        4.3K           TopLayer    0603-SMT            3290.433      685.000       180      Resistor                                
R25        100K           TopLayer    0603-SMT            3439.567      1875.000      180      Resistor                                
R23        100K           TopLayer    0603-SMT            3439.567      685.000       180      Resistor                                
J1         JTAG           TopLayer    HDR1X4              700.000       1575.000      270      "CONN HEADER .100 SINGL STR 4POS"       
U6         BSC014N06NS    TopLayer    PG-TDSON-8          3593.110      1675.197      180      FET                                     
U2         BSC014N06NS    TopLayer    PG-TDSON-8          3593.110      475.197       180      FET                                     
U4         BSC014N06NS    TopLayer    PG-TDSON-8          3593.110      1075.197      180      FET                                     
U3         BSC014N06NS    TopLayer    PG-TDSON-8          2843.110      475.197       180      FET                                     
U5         BSC014N06NS    TopLayer    PG-TDSON-8          2843.110      1075.197      180      FET                                     
U7         BSC014N06NS    TopLayer    PG-TDSON-8          2843.110      1675.197      180      FET                                     
LG1        Logo           TopLayer    ActiveSemi_Logo_SML -749.999      -930.000      0        Logo                                    
R5         ".1 Ohm"       TopLayer    2512                2433.268      475.000       180      "RES .10 OHM 3W 1% 2512 SMD"            
C9         ""             TopLayer    1206                3477.500      175.000       360      Capacitor                               
C10        ""             TopLayer    1206                3477.500      805.000       360      Capacitor                               
C17        ""             TopLayer    1206                3477.500      1390.000      360      Capacitor                               
C18        "Cap Pol1"     TopLayer    RB_5.0mm_SQR        2675.787      1975.000      0        "Polarized Capacitor (Radial)"          
C24        "Cap Pol1"     TopLayer    RB_5.0mm_SQR        2675.787      150.000       0        "Polarized Capacitor (Radial)"          
C27        "0.1 uF"       TopLayer    0603-SMT            739.567       2200.000      180      Capacitor                               
C31        "0.1 uF"       TopLayer    0603-SMT            739.567       2325.000      180      Capacitor                               
C26        "0.1 uF"       TopLayer    0603-SMT            739.567       2075.000      180      Capacitor                               
C30        "0.1 uF"       TopLayer    0603-SMT            1375.000      2314.567      270      Capacitor                               
C28        "1000 pf"      TopLayer    0603-SMT            1795.000      2074.567      90       Capacitor                               
C25        "1000 pf"      TopLayer    0603-SMT            1960.000      2074.567      90       Capacitor                               
C29        "1000 pf"      TopLayer    0603-SMT            1640.000      2074.567      270      Capacitor                               
J10        "Header 5"     TopLayer    OST_5P_3.5mm        1775.591      2350.000      360      "Header, 5-Pin"                         
R31        ""             TopLayer    0603-SMT            874.567       2325.000      360      "RES 3.3K OHM 1/10W 5% 0603 SMD"        
R30        ""             TopLayer    0603-SMT            874.567       2200.000      360      "RES 3.3K OHM 1/10W 5% 0603 SMD"        
R22        ""             TopLayer    0603-SMT            874.567       2075.000      360      "RES 3.3K OHM 1/10W 5% 0603 SMD"        
JMP3       JMP1X3         TopLayer    JMP1X3              1100.000      2075.000      180      ""                                      
JMP2       JMP1X3         TopLayer    JMP1X3              1100.000      2200.000      180      ""                                      
JMP1       JMP1X3         TopLayer    JMP1X3              1100.000      2325.000      180      ""                                      
R44        ""             TopLayer    0603-SMT            1915.000      2074.567      270      "RES 3.3K OHM 1/10W 5% 0603 SMD"        
R45        ""             TopLayer    0603-SMT            1750.000      2074.567      270      "RES 3.3K OHM 1/10W 5% 0603 SMD"        
R46        ""             TopLayer    0603-SMT            1595.000      2074.567      270      "RES 3.3K OHM 1/10W 5% 0603 SMD"        
TP5        DAC1           TopLayer    TP63                575.000       2350.000      0        "Glass Beaded Test Point"               
TP14       DAC2           TopLayer    TP63                575.000       2210.000      0        "Glass Beaded Test Point"               
TP15       DAC3           TopLayer    TP63                575.000       2075.000      0        "Glass Beaded Test Point"               
S2         SW-PB          TopLayer    FSMSM_SW            100.000       579.134       90       Switch                                  
S1         SW-PB          TopLayer    FSMSM_SW            250.000       579.134       90       Switch                                  
R2         Res2           TopLayer    0603-SMT            1870.000      2074.567      90       ""                                      
R3         Res2           TopLayer    0603-SMT            1705.000      2074.567      90       ""                                      
R10        Res2           TopLayer    0603-SMT            1545.000      2074.567      90       ""                                      
TP16       VP             TopLayer    TP63                1310.000      585.000       0        "Glass Beaded Test Point"               
JMP4       JMP1X3         TopLayer    HDR1X3              1395.000      325.000       360      "Header, 3-Pin"                         
R11        Res2           TopLayer    0603-SMT            1164.567      325.000       360      ""                                      
TP17       VCP            TopLayer    TP63                1400.000      1280.000      0        "Glass Beaded Test Point"               
J11        ""             TopLayer    HDR1X4              1600.000      590.000       90       "CONN HEADER .100 SINGL STR 4POS"       
